woodmart
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home4/viaaqua0/public_html/wp-includes/functions.php on line 6114Item no. | color | dimension (approx.) | capacity | light bulb | UPC# 0069037 |
CC-15B | Black | 15 1/2” L x 17 3/4” W x 20” H | 15 gal. | 3 x 24 watt | 3012 9 |
CC-15S | Silver | 3013 6 | |||
CC-15B-UV | Black | 15 1/2” L x 17 3/4” W x 20” H | 15 gal. | 3 x 24 watt | 3014 3 |
CC-15S-UV | Silver | 3015 0 |
Item no. | color | dimension (approx.) | tANK MODEL | UPC# 0069037 |
CC-15KD B | Black | 15 1/2” L x 17 3/4” W x 30” H | CC-15B/CC-15B UV | 3016 7 |
CC-15KD S | Silver | CC-15S/CC-15S UV | 3017 4 |
Item no. | color | dimension (approx.) | capacity | light bulb | UPC# 0069037 |
AT 20+HF-0100B | Black | 8 3/16” L x 10 7/16” W x 8” H | 15 gal. | 1 x 5 watt Daylight | 2963 5 |
AT 20+HF-0100S | Silver | 2964 2 | |||
AT 20+HF-0300B | Black | 12 1/16” L x 12 1/8” W x 8” H | 15 gal. | 1 x 9 watt Daylight | 2965 9 |
AT 20+HF-0300S | Silver | 2966 6 |
Download
|
Desktop Aquarium Instructions. |
If you have problem opening PDF file from Internet Explorer,
please try Firefox or right click on the link and select Save Target As and save the PDF file in your computer.
AQUARIUM MODEL
Item no. | color | dimension (approx.) | capacity | light bulb | UPC# 0069037 |
HA 380-B | Black | 15” L x 9 1/2” W x 18 1/4” H | 10 gal. | 1 x 13 watt Daylight |
2967 3 |
HA 380-S | Silver | 2999 4 | |||
HA 600-B | Black | 23 3/4” L x 12 3/4” W x 23” H | 15 gal. | 2 x 13 watt Daylight | 2968 0 |
HA 600-S | Silver | 3001 3 | |||
HA 900-B | Black | 35 1/2” L x 20” W x 25 3/4” H | 24 gal. | 2 x 36 watt Daylight | 2969 7 |
HA 900-S | Silver | 3002 0 |
Item no. | color | dimension (approx.) | tANK MODEL | UPC# 0069037 |
HA 380KD-B | Black | 15” L x 9 1/2” W x 28” H | HA 380 | 3027 3 |
HA 380KD-S | Silver | 3028 0 | ||
HA 600KD-B | Black | 23 3/4″ L x 12 3/4” W x 28” H | HA 600 | 3029 7 |
HA 600KD-S | Silver | 3030 3 | ||
HA 900KD-B | Black | 35 1/2” L x 20” W x 28” H | HA 900 | 3031 0 |
HA 900KD-S | Silver | 3032 7 |
Download
|
Half Moon Aquarium Instructions. |
If you have problem opening PDF file from Internet Explorer,
please try Firefox or right click on the link and select Save Target As and save the PDF file in your computer.
Item no. | color | dimension (approx.) | capacity | light bulb | UPC# 0069037 |
UFO-350-B | Black | 19” L x 12” W x 17 3/4” H | 9 gal. | 1 x 13 watt Daylight | 2970 3 |
UFO-350-S | Silver | 2997 0 | |||
UFO-550-B | Black | 30 3/4” L x 19” W x 24 1/2” H | 15 gal. | 2 x 13 watt Daylight | 2971 0 |
UFO-550-S | Silver | 2998 7 | |||
UFO-700-B | Black | 38” L x 24” W x 27 1/2” H | 55 gal. | 3 x 20 watt Pink |
2701 3 |
UFO-700-S | Silver | 2703 7 | |||
UFO-880-B | Black | 47 1/2” L x 30” W x 29 1/2” H | 90 gal. | 2 x 30 watt Pink 1 x 20 watt Pink |
2705 1 |
UFO-880-S | Silver | 2707 5 |
Item no. | color | dimension (approx.) | tANK MODEL | UPC# 0069037 |
UFO-350KD-B | Black | 19” L x 12” W x 28” H | UFO-350 | 3033 4 |
UFO-350KD-S | Silver | 3034 1 | ||
UFO-550KD-B | Black | 30.75” L x 19” W x 28” H | UFO-550 | 3035 8 |
UFO-550KD-S | Silver | 3036 5 | ||
UFO-700KD-B | Black | 38.5” L x 24” W x 28” H | UFO-700 | 2702 0 |
UFO-700KD-S | Silver | 2704 4 | ||
UFO-880KD-B | Black | 48” L x 30.25” W x 28” H | UFO-800 | 2706 8 |
UFO-880KD-S | Silver | 2708 2 |
Download
|
UFO Aquarium Instructions. |
If you have problem opening PDF file from Internet Explorer,
please try Firefox or right click on the link and select Save Target As and save the PDF file in your computer.
R1-120 / R1-120T Aquarium | R1-150 / R1-150T Aquarium | R1-180 Aquarium |
LV 418/ LV 418W Aquarium | LV 468 Aquarium | LV 680 / LV 680W Aquarium | ||
LV 780 Aquarium | LV 37T Aquarium |
AR 330 Aquarium | AR 380 Aquarium | AR 37T Aquarium | ||
AR 680 Aquarium | AR 620 Aquarium | AR 830 / AR 850 Aquarium | ||
AR 950 / AR 980 Aquarium |